
Property Attributes
- MLS#98822540
- TypeSingle Family
- CountyIDAHO
- CityElk City
- AreaIdaho County
- Zip83525
- StyleSingle Family w/ Acreage
- Year Built2006
- Taxes$ 800
- Price$ 499,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
- Lot Size10.559 Acres
Listing Provided Courtesy Of:
Idaho Land & Home
Data Source:
Intermountain MLS (IMLS)
Property Description
Idaho paradise 10.5 acres with a 2 bedroom 1 bath Cabin that sleeps 10. Covered front deck, beautiful views of the open meadow across the road. Where the Elk and wildlife play. Property is fenced, 30x40 Shop with loft storage area concrete floor, work bench. Covered parking. Private well and septic. Property has 2 large open meadow areas and a nice forested area too. Close to county maintained road. Home is being sold furnished including dishes and linens. Included riding lawn mower, push mower and shop tools. A perfect turn key getaway place. Make your appointment today. Elk City Idaho the last great frontier.
Elementary School | Middle School | High School |
---|---|---|
Elk City Elementary School | Elk City Middle School | Grangeville High School |
Price History | |
---|---|
10/15/2021 | Listed $499,000 |
General Features
Age | 11 - 20 Years |
---|---|
Auction | No |
Bathrooms | 1 |
Beds | 2 |
Construction | Hardi Type Siding |
Cooling | Window/Wall Unit |
Docs On File | Property Disclosure |
Elementary School | Elk City |
Flood Ins Required(y/n) | No |
Garage | Detached |
HUD Owned | No |
Heating | Propane, Wood |
High School | Grangeville |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | T29 R8E Sec 10 Tax #201 Less Tax #266 #335 #356 10.55 Acre |
Listing Area | Idaho County - 1950 |
Middle School | Elk City |
Price Per Sq Ft | 383.85 |
REO | No |
Roof | Metal |
School District | Mountain View District #244 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Covered Patio/Deck, Formal Dining, Carpet, Vinyl/Laminate Flooring, Loft, Wooded |
Subdivision | 0 Not Applicable |
Taxes | 800 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric |
Year Built | 2006 |
Interior Features
Above Ground Finished | 1300 |
---|---|
Eating Space Level | Main |
Entry Level | Main |
Finished SQFT | 1300 |
Fireplace | Propane |
Formal Dining Level | Main |
Kitchen Features | Breakfast Bar, Microwave, Oven/Range Freestanding, Pantry, Refrigerator, Washer, Dryer |
Level | Single w/ Upstairs Bonus Room |
Living Room Level | Main |
Main Level Baths | 1 |
Main Level Beds | 1 |
Master Bedroom Level | Main |
Upper Level Beds | 1 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Carport Capacity | 1 |
Garage Capacity | 2 |
Land Size | 10 - 19.9 Acres |
Lot Description | Fenced Part, Garden Space, Horses, Shop, View, Chickens, Wooded |
Shop Dimensions | 30x40 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool