
Property Attributes
- MLS#98819481
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa South
- NeighborhoodCarriage Hill West
- Zip83686
- StyleSingle Family
- Price$ 525,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size10,019 SqFt
Data Source:
Intermountain MLS (IMLS)
Property Description
"The Barrett". This single story floorplan features an open, bright kitchen, open great room, living room and dining space make a great space for entertaining. The gourmet kitchen has a large peninsula with breakfast bar seating and stainless steel appliances. The primary suite has a large closet, dual vanities and and spacious tile shower. Covered back patio and front porch allow you to enjoy the great outdoors. 3 car garage. Move in to your new home by mid-September! Builder to install backyard landscape prior to closing. Photos are similar and may include options not available at this price. Ask your sales agent about closing cost incentives for this home. BTVAI
Elementary School | Middle School | High School |
---|---|---|
Owyhee Elementary School | Lone Star Middle School | Nampa High School |
Price History | |
---|---|
9/18/2021 | Listed $552,900 |
10/14/2021 | 4% - $531,000 |
8/19/2022 | 1% - $525,990 |
General Features
Age | Under Construction |
---|---|
Assoc Setup/transfer Fees | 500 |
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Builder | Toll Brothers |
Construction | Frame |
Cooling | Central Air |
Docs On File | CC&Rs, Property Disclosure, Home Warranty |
Elementary School | Owyhee |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 750 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Nampa |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | LOT 02 BLK 13 CARRIAGE HILL WEST #3 |
Listing Area | Nampa South (86) - 1260 |
Middle School | Lone Star |
New Construction Date | 2022-09-15 |
Price Per Sq Ft | 309.41 |
REO | No |
Roof | Composition Shingle, Architectural Style |
School District | Nampa School District #131 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Covered Patio/Deck, Split Bedroom, Den/Office, Great Room, Dual Vanities, Tile Flooring, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Carriage Hill West |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Year Built | 2022 |
Interior Features
Above Ground Finished | 1700 |
---|---|
Eating Space Level | Main |
Entry Level | Main |
Finished SQFT | 1700 |
Fireplace | One, Gas |
Great Room Level | Main |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island, Granit/Tile/Quartz Count |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Garage Capacity | 3 |
Irrigation District Name | City of Nampa |
Land Size | 10000 SF - .49 AC |
Lot Description | Irrigation Available, Sidewalks |
Pool | Community |
Sprinkler System | Auto, Pressurized Irrigation, Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool