
Property Attributes
- MLS#98819320
- TypePending
- CountyADA
- CityKuna
- AreaKuna
- NeighborhoodRed Cloud
- Zip83634
- StyleSingle Family
- Price$ 455,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2007
- Lot Size6,795 SqFt
Data Source:
Intermountain MLS (IMLS)
Property Description
PRE SOLD Crestwood with Country Elevation. Photo similar. This home is HERS and Energy Star rated with annual energy savings!
Elementary School | Middle School | High School |
---|---|---|
Hubbard Elementary School | Fremont Middle School | Kuna High School |
Price History | |
---|---|
9/17/2021 | Listed $523,990 |
10/22/2021 | 2% - $515,990 |
10/26/2021 | 2% - $505,990 |
10/29/2021 | 2% - $496,990 |
2/9/2022 | 14% - $430,990 |
General Features
Age | Under Construction |
---|---|
Assoc Setup/transfer Fees | 500 |
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Builder | Hubble Homes |
Construction | Frame, Hardi Type Siding, Foundation - Crawl Space |
Cooling | Central Air |
Elementary School | Hubbard |
Flood Ins Required(y/n) | No |
Garage | Attached |
Green Building | HERS Index Score |
HOA Fee | 400 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Kuna |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | RedCloud 01 Lot 02 Block 01 |
Listing Area | Kuna - 1100 |
Middle School | Fremont |
Price Per Sq Ft | 227.2 |
REO | No |
Roof | Architectural Style |
School District | Kuna School District #3 |
Sewer | Yes Connected |
Status | Pending |
Status | Pending |
Structure | Bath-Master, Bed-Master Main Level, Great Room, Carpet, Walk in Closet, Loft |
Subdivision | Red Cloud |
Terms | Cash, Consider All, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 2022 |
Interior Features
Above Ground Finished | 2007 |
---|---|
Finished SQFT | 2007 |
Great Room Level | Main |
Kitchen Features | Dishwasher, Disposal, Oven/Range Freestanding |
Level | Single |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Garage Capacity | 2 |
Irrigation District Name | Boise Kuna Irrigation |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Fully, Irrigation Available, Sidewalks, Finished Driveway |
Sprinkler System | Auto, Partial, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool