


























Property Attributes
- MLS#98798240
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa NE
- NeighborhoodFairhaven
- Zip83687
- StyleSingle Family
- Price$ 624,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2192
- Lot Size12,284 SqFt
Listing Provided Courtesy Of:
Toll Brothers Real Estate, Inc
Data Source:
Intermountain MLS
Property Description
"The Elliot" by Toll Brothers. This adorable single story home has many intricate details including stamped concrete, shiplap and wainscoting walls and built ins. The open dining and family rooms flow into the kitchen offering an open entertaining space. Kitchen has large island with breakfast bar seating, stainless appliances and lots of storage space. Escape the day in the extra large primary suite and relax in the shower and soaking tub. Large bonus room upstairs with 3 built in beds.
Elementary School | Middle School | High School |
---|---|---|
East Canyon Elementary School | Sage Valley Middle School | Ridgevue High School |
Price History | |
---|---|
4/2/2021 | Listed $624,900 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 500 |
Auction | No |
Bathrooms | 2 |
Beds | 2 |
Builder | Toll Brothers |
Construction | Frame |
Cooling | Central Air |
Docs On File | CC&Rs, Property Disclosure, Home Warranty |
Elementary School | East Canyon |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 690 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Ridgevue |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | LOT 05 BLK 01 CANYON CREEK 01 |
Listing Area | Nampa NE (87) - 1250 |
Middle School | Sage Valley |
Price Per Sq Ft | 285.08 |
REO | No |
Roof | Architectural Style |
School District | Vallivue School District #139 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Covered Patio/Deck, Den/Office, Formal Dining, Family Room, Rec/Bonus, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Fairhaven |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Year Built | 2019 |
Interior Features
Above Ground Finished | 2192 |
---|---|
Bonus Room Level | Upper |
Entry Level | Main |
Family Room Level | Main |
Finished SQFT | 2192 |
Formal Dining Level | Main |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Refrigerator, Washer, Dryer, Island |
Level | Single w/ Upstairs Bonus Room |
Main Level Baths | 2 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Den Level | Main |
Garage Capacity | 3 |
Irrigation District Name | City of Nampa |
Land Size | 10000 SF - .49 AC |
Lot Description | Fenced Fully, Irrigation Available, Sidewalks |
Pool | Community, In-Ground, Pool |
Sprinkler System | Auto, Full, Pressurized Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool