









Property Attributes
- MLS#98790351
- TypeContingent
- CountyADA
- CityBoise
- AreaBoise SE
- NeighborhoodCollege
- Zip83706
- StyleDuplex
- Year Built1954
- Taxes4465
- Price$ 474,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1952
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
ERA West Wind Boise
Property Description
Great income property in an amazing location. Literally, steps from Boise State Campus. Both units are 2 Bedroom 1 bath with stack washer/dryers included. The downstairs unit has a pellet stove and the upstairs unit has a wood fireplace. This property is always rented in any market. The water and sewer lines were recently replaced. Large deep 2 car garage (20X30). There is a canal in the back yard frequented by waterfowl. Property is being sold in 'as-is" condition.
Elementary School | Middle School | High School |
---|---|---|
Garfield Elementary School | East Jr Middle School | Timberline High School |
Price History | |
---|---|
1/7/2021 | Listed $474,900 |
General Features
Age | 51 - 80 Years |
---|---|
Assoc. Fees Frequency. | Not Applicable |
Auction | No |
Construction | Brick |
Docs On File | Lead Based Paint Discl |
Elementary School | Garfield |
Flood Ins Required(y/n) | No |
Garage | Two Car, Detached |
Heating | Baseboard, Other |
High School | Timberline |
Home Owner Exempt (y/n) | No |
Legal Description | Lot 2 Blk. 3 College Sub No 3 #8840567 |
Listing Area | Boise SE - 0300 |
Middle School | East Jr |
Price Per Sq Ft | 243.29 |
REO | No |
Roof | Composition Shingle |
School District | Boise School District #1 |
Sewer | Yes Connected |
Status | Contingent Other |
Status | Active |
Structure | Fireplace |
Subdivision | College |
Taxes | 4465.14 |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Private, Other |
Type | Duplex |
Water | City Service |
Year Built | 1954 |
Zoning | R-2 |
Interior Features
Refrigerator | All Units |
---|---|
SQFT Above Ground | 976 |
SQFT Below Ground | 976 |
Stove/Range | All Units |
U1 # Baths | 1 |
U1 #bedroms | 2 |
U1 Actual Monthly Rent | 800 |
U1 Apx Sqft | 976 |
U1 Projected Monthly Rent | 1200 |
U1 Sepmtrs: Elec (y/n) | Yes |
U1 Sepmtrs: Gas (y/n) | No |
U2 # Baths | 1 |
U2 #bedrooms | 2 |
U2 Actual Monthly Rent | 950 |
U2 Apx Sqft | 976 |
U2 Projected Monthly Rent | 1200 |
U2 Sepmtrs: Elec (y/n) | Yes |
U2 Sepmtrs: Gas (y/n) | No |
Washer/Dryer | All Units |
Washer/Dryer Hookups | All Units |
Exterior Features
Land Size | 10000SF - .49 |
---|---|
Lot Description | Bus on City Route, Dog Run, Fenced Partial, Sidewalks |
Number of Parking Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool