






Property Attributes
- MLS#98789737
- TypeFarm
- CountyCANYON
- CityCaldwell
- AreaCaldwell NW
- Zip83605
- StyleFarm
- Taxes2400
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2220
- Lot Size12 Acres
Listing Provided Courtesy Of:
Delta Land LLC
Property Description
Custom New Home with every amenity on an old homestead with Every Fruit and Nut Tree, Grapes, Berries and huge Garden to be fully sustainable. Auto Heated Waterer in pasture, Loafing barns, an old milk barn, Hay and Equipment storage plus a brand new heated, insulated shop with bathroom and partial kitchen. RV dump and hookup, 2 new septic systems, new well and pump plus old well still serviceable but not in use.
Price History | |
---|---|
12/28/2020 | Listed $1,500,000 |
General Features
Age | 1 - 5 Years |
---|---|
Auction | No |
Bathrooms | 3 |
Beds | 4 |
Construction | Frame, Stone, Wood Siding |
Cooling | Central Air |
Docs On File | Survey/Plat |
Flood Ins Required(y/n) | No |
Garage | Attached, RV |
Heating | Forced Air, Gas, Wood |
Home Owner Exempt (y/n) | Yes |
Legal Description | Lengthy Section24Township4NRange3WQuarterSE R3524000000 Section24Township4NRange3WQuarterSE R3525100000 |
Listing Area | Caldwell NW - 1275 |
Price Per Sq Ft | 675.68 |
REO | No |
Roof | Composition Shingle |
School District | Vallivue School District #139 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath, Master, Bath, Master Main Level, Cable/Satellite TV, Central Vacuum, Covered Patio, Formal Dining, Great Room, Tile Flooring |
Taxes | 2400 |
Terms | Cash, Conventional, Rural Development, Veterans Admin |
Topography | Level, Pond/Stream/Creek, Pasture, Surveyed, Wooded, Waterfront |
Type | Farm |
Zoning | Ag |
Interior Features
Fireplace | Two, Wood Stove |
---|---|
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Refrigerator, Trash Compactor, Island, Granite/Tile Counters, Water Softener Own |
Level | Single |
Total Apx Finished Sqft | 2220 |
Exterior Features
Acres: Cultivatable | 10 |
---|---|
Acres: In Crops | 10 |
Additional Dwelling | No |
Barn Size | 24x40 |
Equipment (y/n) | Yes |
Equipment Shed Size | 40x80 |
Farm Type | Cattle, Horse, Orchard, Poultry, Pasture, Sheep, Swine, Truck Farm, Other |
Garage Capacity | 3 |
Grain Storage Size | 8x12 |
Irrigated Acres | 12 |
Irrigation | Ditch/Flood, Gated Pipe |
Irrigation District 1 | Pioneer |
Land Size | 10 - 19.9 Acres |
Lot Description | Barn, Fenced Fully, Garden Space, Horses, Irrigation, R.V. Parking, Shop, Waterfront, Live Water, Pasture, Paved Access |
Price Per Irrigated Acre | 125000 |
Shop Size | 40X70 |
Sprinkler System | Auto, Full |
Total Dry Acres | 1 |
Water Deliverable | Yes |
Water Shares/rights Avail | Yes |
Water Source | Individual Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool