




Property Attributes
- MLS#98788082
- TypeIncome
- CountyELMORE
- CityMountain Home
- AreaMtn Home-Elmore
- Neighborhood0 Not Applic.
- Zip83647
- Style
- Year Built1970
- Taxes500
- Price$ 285,000
- Bedrooms10
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4000
Listing Provided Courtesy Of:
Homes of Idaho
Property Description
Cash Cow! Currently 5 of 5 units leased at $3,257 per month. Getting 10-12 cap. 5 manufactured homes blocks away from big employer cheese factory. You won't want to miss out on this cashflow!
Elementary School | Middle School | High School |
---|---|---|
Mtn Home Elementary School | Mtn Home Middle School | Mountain Home High School |
Price History | |
---|---|
12/2/2020 | Listed $350,000 |
12/17/2020 | 6% - $329,900 |
1/7/2021 | 14% - $285,000 |
General Features
Age | 31-50 Years |
---|---|
Assoc. Fees Frequency. | Not Applicable |
Auction | No |
Construction | Manufactured Home, Steel |
Cooling | Window/Wall Unit |
Docs On File | Property Disclosure |
Elementary School | Mtn Home |
Flood Ins Required(y/n) | No |
Heating | Forced Air |
High School | Mountain Home |
Home Owner Exempt (y/n) | No |
Legal Description | 1972 Nashua 12x56 000 87007034B 1-1-16@ 567 NW Cedar |
Listing Area | Mtn Home-Elmore - 1500 |
Middle School | Mtn Home |
Price Per Sq Ft | 71.25 |
REO | No |
Roof | Metal |
School District | Mountain Home School District #193 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Subdivision | 0 Not Applic. |
Taxes | 500 |
Terms | Cash, Cash Out & Assume, Owner Will Carry |
Type | Other |
Water | Community Service |
Year Built | 1970 |
Interior Features
Refrigerator | All Units |
---|---|
SQFT Above Ground | 4000 |
Stove/Range | All Units |
U1 # Baths | 1 |
U1 #bedroms | 2 |
U1 Actual Monthly Rent | 655 |
U1 Apx Sqft | 850 |
U1 Projected Monthly Rent | 825 |
U1 Sepmtrs: Elec (y/n) | Yes |
U1 Sepmtrs: Gas (y/n) | Yes |
U2 # Baths | 1 |
U2 #bedrooms | 2 |
U2 Actual Monthly Rent | 655 |
U2 Apx Sqft | 850 |
U2 Projected Monthly Rent | 825 |
U2 Sepmtrs: Elec (y/n) | Yes |
U2 Sepmtrs: Gas (y/n) | Yes |
U3 # Baths | 1 |
U3 # Bedrooms | 2 |
U3 Actual Monthly Rent | 655 |
U3 Apx Sqft | 700 |
U3 Projected Monthly Rent | 725 |
U3 Sepmtrs: Elec (y/n) | Yes |
U3 Sepmtrs: Gas (y/n) | Yes |
U4 # Baths | 1 |
U4 #bedrooms | 2 |
U4 Actual Monthly Rent | 655 |
U4 Apx Sqft | 800 |
U4 Projected Monthly Rent | 750 |
U4 Sepmtrs: Elec (y/n) | Yes |
U4 Sepmtrs: Gas (y/n) | Yes |
U5 # Baths | 1 |
U5 #bedrooms | 2 |
U5 Actual Monthly Rent | 655 |
U5 Apx Sqft | 800 |
U5 Projected Monthly Rent | 750 |
U5 Sepmtrs: Elec (y/n) | Yes |
U5 Sepmtrs: Gas (y/n) | Yes |
Washer/Dryer | No Units |
Washer/Dryer Hookups | No Units |
Exterior Features
Land Size | 10000SF - .49 |
---|---|
Number of Parking Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool