




Property Attributes
- MLS#98787385
- TypeIncome
- CountyCANYON
- CityNampa
- AreaNampa South
- NeighborhoodMeadowlark Place
- Zip83686
- Style
- Year Built2021
- Taxes3445
- Price$ 8,500,000
- Bedrooms24
- Full Bathrooms16
- Half Bathrooms0
- Sqr Footage1450
Listing Provided Courtesy Of:
Idaho Real Estate Company
Property Description
This is a beautiful little subdivision with 24 townhouses and 1 individual home that could be a wonderful source of income for an investor. The houses will be built by Ideal Custom Homes this coming year with high quality construction and materials, amenities and appliances. These are built for the discerning renter that wants a quality home but little yard work. On the Nampa greenbelt and close to hospitals. A wonderful way to have your investment in one place. Please call with details of a final contract.
Elementary School | Middle School | High School |
---|---|---|
Lone Star Elementary School | Lone Star Middle School | Nampa High School |
Price History | |
---|---|
11/20/2020 | Listed $8,500,000 |
General Features
Age | To Be Built |
---|---|
Assoc. Fees Frequency. | Annual |
Association Fees | 250 |
Auction | No |
Construction | Frame, Foundation - Crawl space |
Cooling | Central Air, All Units |
Docs On File | Survey/Plat, CC&Rs, Home Warranty |
Elementary School | Lone Star |
Flood Ins Required(y/n) | No |
Garage | Two Car |
Heating | Forced Air, Gas, Heat Pump |
High School | Nampa |
Home Owner Exempt (y/n) | No |
Legal Description | See documents |
Listing Area | Nampa South (86) - 1260 |
Middle School | Lone Star Middle School |
Price Per Sq Ft | 5862.07 |
REO | No |
Roof | Composition Shingle |
School District | Nampa School District #131 |
Status | Active |
Status | Active |
Subdivision | Meadowlark Place |
Taxes | 3445 |
Terms | Cash, Conventional, Private |
Type | Other |
Water | City Service |
Year Built | 2021 |
Zoning | residential |
Interior Features
SQFT Above Ground | 1450 |
---|---|
Stove/Range | All Units |
U1 # Baths | 2 |
U1 #bedroms | 3 |
U1 Apx Sqft | 1450 |
U2 # Baths | 2 |
U2 #bedrooms | 3 |
U2 Apx Sqft | 1450 |
U3 # Baths | 2 |
U3 # Bedrooms | 3 |
U3 Apx Sqft | 1450 |
U4 # Baths | 2 |
U4 #bedrooms | 3 |
U4 Apx Sqft | 1450 |
U5 # Baths | 2 |
U5 #bedrooms | 3 |
U5 Apx Sqft | 1450 |
U6 # Baths | 2 |
U6 #bedrooms | 3 |
U6 Apx Sqft | 1450 |
U7 # Baths | 2 |
U7 #bedrooms | 3 |
U7 Apx Sqft | 1450 |
U8 # Baths | 2 |
U8 #bedrooms | 3 |
U8 Apx Sqft | 1450 |
Washer/Dryer | No Units |
Washer/Dryer Hookups | All Units |
Exterior Features
Irrigation District Name | Nampa meridian |
---|---|
Land Size | 1 - 4.99 Acres |
Lot Description | Sidewalks, Finished Driveway |
Number of Parking Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool