














































Property Attributes
- MLS#98785493
- TypeIncome
- CountyBOISE
- CityIdaho City
- AreaEast Boise County
- Neighborhood0 Not Applic.
- Zip83631
- Style
- Year Built1973
- Taxes1140
- Price$ 750,000
- Bedrooms8
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage3617
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Silvercreek Realty Group
Property Description
Amazing opportunity to own a fully remodeled turnkey business.So many ways to run this as an Airbnb,month to month rentals, or live onsite to operate as a hotel."The Prospector" was curated by an owner with a vision to create a masterpiece reflecting his years of international travel.Each space exemplifies it's own unique style and the larger suites display unique furnishings and decor.All furnishings included.There is nothing like this in Idaho City where availability for rooms is low.
Elementary School | Middle School | High School |
---|---|---|
Idaho City Elementary School | Idaho City Middle School | Idaho City High School |
Price History | |
---|---|
11/5/2020 | Listed $750,000 |
General Features
Age | 31-50 Years |
---|---|
Assoc. Fees Frequency. | Not Applicable |
Auction | No |
Construction | Frame, Wood Siding, Foundation - Crawl space |
Cooling | No Units |
Docs On File | Survey/Plat, Lead Based Paint Discl, Utilities Printout, Lengthy Legal Description |
Electric | 3600 |
Elementary School | Idaho City |
Flood Ins Required(y/n) | No |
Garage | RV Parking, Other |
Heating | Baseboard, Electric |
High School | Idaho City |
Home Owner Exempt (y/n) | No |
Legal Description | Lengthy legal attached. |
Listing Area | East Boise County - 1450 |
Middle School | Idaho City |
Price Per Sq Ft | 207.35 |
REO | No |
Roof | Metal |
School District | Basin School District #72 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Cable/Satellite TV |
Subdivision | 0 Not Applic. |
Taxes | 1140.36 |
Terms | Cash, Conventional, Exchange |
Type | Other |
Water | City Service |
Year Built | 1973 |
Zoning | RP |
Interior Features
Refrigerator | Some Units |
---|---|
SQFT Above Ground | 3617 |
Stove/Range | Some Units |
U1 # Baths | 1 |
U1 #bedroms | 1 |
U1 Sepmtrs: Elec (y/n) | No |
U1 Sepmtrs: Gas (y/n) | No |
U2 # Baths | 1 |
U2 #bedrooms | 3 |
U2 Sepmtrs: Elec (y/n) | No |
U2 Sepmtrs: Gas (y/n) | No |
U3 # Baths | 1 |
U3 # Bedrooms | 1 |
U3 Sepmtrs: Elec (y/n) | No |
U3 Sepmtrs: Gas (y/n) | No |
U4 # Baths | 1 |
U4 #bedrooms | 1 |
U4 Sepmtrs: Elec (y/n) | No |
U4 Sepmtrs: Gas (y/n) | No |
U5 # Baths | 1 |
U5 #bedrooms | 1 |
U5 Sepmtrs: Elec (y/n) | No |
U5 Sepmtrs: Gas (y/n) | No |
U6 # Baths | 1 |
U6 #bedrooms | 1 |
U6 Sepmtrs: Elec (y/n) | No |
U6 Sepmtrs: Gas (y/n) | No |
U7 # Baths | 1 |
U7 Apx Sqft | 1 |
U7 Sepmtrs: Elec (y/n) | No |
U7 Sepmtrs: Gas (y/n) | No |
Washer/Dryer | Some Units |
Exterior Features
Land Size | 10000SF - .49 |
---|---|
Lot Description | Fenced Fully, R.V. Parking |
Number of Parking Spaces | 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool