













Property Attributes
- MLS#98783352
- TypeSingle Family
- CountyADA
- CityBoise
- AreaBoise Bench
- NeighborhoodManville Sub
- Zip83706
- StyleSingle Family
- Year Built2020
- Taxes1628
- Price$ 439,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1700
- Lot Size3,093 SqFt
Listing Provided Courtesy Of:
Innovate Real Estate
Property Description
This custom built home is centrally located to give you easy access to all of Boise! This model will feature a craftsman style look with a mixture of rock and siding, custom stained grade cabinets with soft close hinges, stainless oven, dishwasher & microwave, electric fireplace, black fixtures, tiled master shower, granite countertops, and premium flooring. Home floor plan similar to pictures, 1 year limited warranty, projected completion 1st quarter 2021 BTVA
Elementary School | Middle School | High School |
---|---|---|
Jefferson (Boise) Elementary School | South (Boise) Middle School | Borah High School |
Price History | |
---|---|
10/7/2020 | Listed $439,900 |
General Features
Age | Under Construction |
---|---|
Auction | No |
Bathrooms | 3 |
Beds | 4 |
Builder | Snowcap Construction |
Construction | Frame, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | Home Warranty |
Elementary School | Jefferson (Boise) |
Flood Ins Required(y/n) | No |
Garage | Detached |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Borah |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | LOT 5 BLK 9 MANVILLES SUB AMD #0635-S |
Listing Area | Boise Bench - 0400 |
Middle School | South (Boise) |
Price Per Sq Ft | 258.76 |
REO | No |
Roof | Composition Shingle |
School District | Boise School District #1 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Carpet, Walk in Closet |
Subdivision | Manville Sub |
Taxes | 1628 |
Terms | Cash, Conventional |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 2020 |
Zoning | C-2D |
Interior Features
Above Ground Finished | 1700 |
---|---|
Bedroom2 Size | 8x12 |
Bedroom3 Size | 10x12 |
Bedroom4 Size | 12x12 |
Eating Space Level | Main |
Eating Space Size | 12x5 |
Finished SQFT | 1700 |
Fireplace | One, Insert |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Granite/Tile Counters |
Kitchen Size | 10x10 |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 1 |
Main Level Beds | 1 |
Master Bedroom Level | Upper |
Master Bedroom Size | 16x11 |
Upper Level Baths | 2 |
Upper Level Beds | 3 |
Utility Room Level | Upper |
Utility Room Size | 6x3 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Main |
Living Room Dimensions | 17x10 |
Garage Capacity | 2 |
Garage Dimensions | 25x18 |
Irrigation District Name | Southside |
Land Size | Sm Lot 5999 SF |
Lot Description | Alley Access |
Sprinkler System | Auto, Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool