


















Property Attributes
- MLS#98781308
- TypeContingent
- CountyADA
- CityKuna
- AreaKuna
- NeighborhoodSilver Trail
- Zip83634
- StyleSingle Family
- Price$ 423,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2025
- Lot Size8,843 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. The Harrison 2025 is the perfect spacious single living four bedroom home you've been waiting for. With an oversized home site, this is perfect for your outdoor needs. A wide open living room that flows into your dining room and a view from the kitchen makes entertaining top notch. Photos of actual home. RCE-923.
Elementary School | Middle School | High School |
---|---|---|
Silver Trail Elementary School | Kuna Middle School | Kuna High School |
Price History | |
---|---|
9/18/2020 | Listed $398,475 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 2 |
Beds | 4 |
Builder | CBH Homes |
Construction | Frame |
Cooling | Central Air |
Elementary School | Silver Trail |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 240 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Kuna |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 20 Block 10 Silver Trail #4 |
Listing Area | Kuna - 1100 |
Middle School | Kuna |
Price Per Sq Ft | 209.38 |
REO | No |
Roof | Composition Shingle |
School District | Kuna School District #3 |
Sewer | Yes Connected |
Status | Active |
Status | Contingent Sale |
Structure | Bath-Master, Bed-Master Main Level, Dual Vanities, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Silver Trail |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Year Built | 2020 |
Interior Features
Above Ground Finished | 2025 |
---|---|
Bedroom2 Size | 13x11 |
Bedroom3 Size | 10x11 |
Bedroom4 Size | 9x10 |
Eating Space Level | Main |
Eating Space Size | 11x15 |
Finished SQFT | 2025 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island |
Kitchen Size | 10x15 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Master Bedroom Size | 14x15 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Living Room Dimensions | 17x18 |
Garage Capacity | 2 |
Irrigation District Name | Kuna |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Part, Sidewalks |
Sprinkler System | Auto, Partial, Pressurized Irrigation, Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool