




















Property Attributes
- MLS#98777954
- TypeSingle Family
- CountyADA
- CityKuna
- AreaKuna
- NeighborhoodSilver Trail
- Zip83634
- StyleSingle Family
- Price$ 459,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2023
- Lot Size7,362 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. The Kobi 2023 is the single level home of your dreams. The 4 spacious bedrooms are across the home creating space for everyone in the family. Hallway leads them into a large living space and complete with a gorgeous kitchen. Home backs to common path and is partially fenced. Photos are of actual home. RCE-923.
Elementary School | Middle School | High School |
---|---|---|
Silver Trail Elementary School | Kuna Middle School | Kuna High School |
Price History | |
---|---|
8/20/2020 | Listed $404,990 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 2 |
Beds | 4 |
Builder | CBH Homes |
Construction | Frame |
Cooling | Central Air |
Elementary School | Silver Trail |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 240 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Kuna |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 8 Block 10 Silver Trail #4 |
Listing Area | Kuna - 1100 |
Middle School | Kuna |
Price Per Sq Ft | 227.38 |
REO | No |
Roof | Composition Shingle |
School District | Kuna School District #3 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Dual Vanities, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Silver Trail |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Rural Development, Veterans Admin |
Type | Single Family |
Water | City Service |
Year Built | 2020 |
Interior Features
Above Ground Finished | 2023 |
---|---|
Bedroom2 Size | 15x11 |
Bedroom3 Size | 10x10 |
Bedroom4 Size | 12x10 |
Eating Space Level | Main |
Eating Space Size | 13x11 |
Finished SQFT | 2023 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island |
Kitchen Size | 13x9 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Master Bedroom Size | 15x14 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Living Room Dimensions | 15x18 |
Garage Capacity | 3 |
Irrigation District Name | Kuna |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Part, Sidewalks |
Sprinkler System | Auto, Partial, Pressurized Irrigation, Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool